<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measuring social media is easy, evaluating it is difficult</title>
	<atom:link href="http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/</link>
	<description>Public relations, social media and word of mouth</description>
	<pubDate>Sat, 06 Sep 2008 02:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Stuart Bruce</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-626</link>
		<dc:creator>Stuart Bruce</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-626</guid>
		<description>Yes, I hope to be.</description>
		<content:encoded><![CDATA[<p>Yes, I hope to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom Whitehurst</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-624</link>
		<dc:creator>Dom Whitehurst</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-624</guid>
		<description>Stuart, are you planning to attend the MeasurementCamp event being planned for 8th April?</description>
		<content:encoded><![CDATA[<p>Stuart, are you planning to attend the MeasurementCamp event being planned for 8th April?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: content to be different &#187; Mine&#8217;s a coComment #1</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-562</link>
		<dc:creator>content to be different &#187; Mine&#8217;s a coComment #1</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-562</guid>
		<description>[...] wolfstarconsultancy: &#8220;I like the separation of measuring and evaluation. I for one think we need to help clients [...]</description>
		<content:encoded><![CDATA[<p>[...] wolfstarconsultancy: &#8220;I like the separation of measuring and evaluation. I for one think we need to help clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Caplan</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-560</link>
		<dc:creator>Paul Caplan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-560</guid>
		<description>I like the separation of measuring and evaluation. I for one think we need to help clients put the emphasis back onto evaluation - looking at what language relations and content relationships are being created. Let's talk discourse and quality not just quantity.</description>
		<content:encoded><![CDATA[<p>I like the separation of measuring and evaluation. I for one think we need to help clients put the emphasis back onto evaluation - looking at what language relations and content relationships are being created. Let&#8217;s talk discourse and quality not just quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDPaine</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-559</link>
		<dc:creator>KDPaine</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-559</guid>
		<description>Great post, and I second your call for backbone. We're working on yet another RFP that includes AVEs and I refuse to include them, but what do you do when the RFP makes them part of the requirement? Barf. It's not about measurement OR evaluation, I might argue, but about having the data you need to make better decisions. If you need data to tell you whether your ads are working better than PR, or vice versa,there are so many ways of doing it -- like measuring actual outcomes, sales, click thrus etc. 
I'll get off my soap box now.</description>
		<content:encoded><![CDATA[<p>Great post, and I second your call for backbone. We&#8217;re working on yet another RFP that includes AVEs and I refuse to include them, but what do you do when the RFP makes them part of the requirement? Barf. It&#8217;s not about measurement OR evaluation, I might argue, but about having the data you need to make better decisions. If you need data to tell you whether your ads are working better than PR, or vice versa,there are so many ways of doing it &#8212; like measuring actual outcomes, sales, click thrus etc.<br />
I&#8217;ll get off my soap box now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Collister</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-558</link>
		<dc:creator>Simon Collister</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-558</guid>
		<description>Whoops - realised I didn;t add my second point. I mean to also add that the small sums spent on measuring Advertising vs. size of budget needed measure PR campaigns  probably indicates the significance of PR's benefit vs ineffectiveness of advertising :)</description>
		<content:encoded><![CDATA[<p>Whoops - realised I didn;t add my second point. I mean to also add that the small sums spent on measuring Advertising vs. size of budget needed measure PR campaigns  probably indicates the significance of PR&#8217;s benefit vs ineffectiveness of advertising <img src='http://www.wolfstarconsultancy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinwag Live: Measuring Social Media &#171; Under Strict Embargo</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-557</link>
		<dc:creator>Chinwag Live: Measuring Social Media &#171; Under Strict Embargo</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-557</guid>
		<description>[...] reviews of the night from Stuart Bruce and Seb [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews of the night from Stuart Bruce and Seb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Grant</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-555</link>
		<dc:creator>Robin Grant</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-555</guid>
		<description>Hey Stuart - sorry I missed you last night.

Glad you what I said was broadly in line with your views (and sign that I'm on the right track perhaps!).

My brief reflections on the event:

1. People seemed frustrated that all we did was talk about measurement. At an event titled "Measuring Social Media", what else were we meant to talk about?

2. This frustration might have been eased had the floor had more opportunity to make points / ask questions...

3. Your feelings about the event (pleased/disappointed) and the reasons why are the same I feel after most events, Chinwag or not - the cost/benefit of gleaning your knowledge from social media is that you're mostly up to date with anything likely to be discussed at an event, unless it's outside of the area you follow...</description>
		<content:encoded><![CDATA[<p>Hey Stuart - sorry I missed you last night.</p>
<p>Glad you what I said was broadly in line with your views (and sign that I&#8217;m on the right track perhaps!).</p>
<p>My brief reflections on the event:</p>
<p>1. People seemed frustrated that all we did was talk about measurement. At an event titled &#8220;Measuring Social Media&#8221;, what else were we meant to talk about?</p>
<p>2. This frustration might have been eased had the floor had more opportunity to make points / ask questions&#8230;</p>
<p>3. Your feelings about the event (pleased/disappointed) and the reasons why are the same I feel after most events, Chinwag or not - the cost/benefit of gleaning your knowledge from social media is that you&#8217;re mostly up to date with anything likely to be discussed at an event, unless it&#8217;s outside of the area you follow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Collister</title>
		<link>http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-554</link>
		<dc:creator>Simon Collister</dc:creator>
		<pubDate>Tue, 19 Feb 2008 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2008/02/19/measuring-social-media-is-easy-evaluating-it-is-difficult/#comment-554</guid>
		<description>Thanks for the 'young' prefix, Stuart. Much appreciated! Firstly, I am dumb-founded that PROs still use AVE, and dismayed even more when you see people say (eg. PR Week last week) they have devised a new proprietary system for calculating online AVE! *sigh*</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8216;young&#8217; prefix, Stuart. Much appreciated! Firstly, I am dumb-founded that PROs still use AVE, and dismayed even more when you see people say (eg. PR Week last week) they have devised a new proprietary system for calculating online AVE! *sigh*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
